| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | BMW | 228i Gran Coupe | Base |
| 2020-2024 | BMW | 228i xDrive Gran Coupe | Base |
| 2020-2024 | BMW | M235i xDrive Gran Coupe | Base |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2022 | BMW | X1 | xDrive28i |
| 2019-2022 | BMW | X2 | M35i |
| 2020-2023 | BMW | X2 | sDrive28i |
| 2020-2023 | BMW | X2 | xDrive28i |
| 2020-2025 | Cadillac | CT4 | Premium Luxury |
| 2020-2026 | Cadillac | CT4 | V |
| 2022-2026 | Cadillac | CT4 | V Blackwing |
| 2020-2024 | Cadillac | CT5 | Luxury |
| 2020-2024 | Cadillac | CT5 | Premium Luxury |
| 2020-2024 | Cadillac | CT5 | Sport |
| 2020-2026 | Cadillac | CT5 | V |
| 2022-2026 | Cadillac | CT5 | V Blackwing |
| 2019-2020 | Cadillac | CT6 | Luxury |
| 2019-2020 | Cadillac | CT6 | Platinum |
| 2019-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2018-2020,2026 | Cadillac | Escalade | Base |
| 2018-2027 | Cadillac | Escalade | Luxury |
| 2018-2020 | Cadillac | Escalade | Platinum |
| 2026 | Cadillac | Escalade | Platinum Luxury |
| 2026 | Cadillac | Escalade | Platinum Sport |
| 2018-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2026 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2023-2026 | Cadillac | Escalade | V |
| 2018-2020,2026 | Cadillac | Escalade ESV | Base |
| 2018-2027 | Cadillac | Escalade ESV | Luxury |
| 2018-2020 | Cadillac | Escalade ESV | Platinum |
| 2026 | Cadillac | Escalade ESV | Platinum Luxury |
| 2026 | Cadillac | Escalade ESV | Platinum Sport |
| 2018-2025 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2026 | Cadillac | Escalade ESV | Sport |
| 2021-2025 | Cadillac | Escalade ESV | Sport Platinum |
| 2023-2026 | Cadillac | Escalade ESV | V |
| 2026-2027 | Cadillac | ESCALADE IQ | Luxury |
| 2025 | Cadillac | ESCALADE IQ | Luxury 1 |
| 2025 | Cadillac | ESCALADE IQ | Luxury 2 |
| 2026 | Cadillac | ESCALADE IQ | Premium Luxury |
| 2026 | Cadillac | ESCALADE IQ | Premium Sport |
| 2026 | Cadillac | ESCALADE IQ | Sport |
| 2025 | Cadillac | ESCALADE IQ | Sport 1 |
| 2025 | Cadillac | ESCALADE IQ | Sport 2 |
| 2026-2027 | Cadillac | ESCALADE IQL | Luxury |
| 2026-2027 | Cadillac | ESCALADE IQL | Premium Luxury |
| 2026-2027 | Cadillac | ESCALADE IQL | Premium Sport |
| 2026-2027 | Cadillac | ESCALADE IQL | Sport |
| 2023-2026 | Cadillac | LYRIQ | Luxury |
| 2026 | Cadillac | LYRIQ | Premium Luxury |
| 2026 | Cadillac | LYRIQ | Premium Sport |
| 2026 | Cadillac | LYRIQ | Signature Luxury |
| 2026 | Cadillac | LYRIQ | Signature Sport |
| 2024-2026 | Cadillac | LYRIQ | Sport |
| 2024 | Cadillac | LYRIQ | Tech |
| 2026 | Cadillac | LYRIQ | V |
| 2026 | Cadillac | LYRIQ | V Premium |
| 2026-2027 | Cadillac | OPTIQ | Luxury |
| 2025 | Cadillac | OPTIQ | Luxury 1 |
| 2025 | Cadillac | OPTIQ | Luxury 2 |
| 2026 | Cadillac | OPTIQ | Premium Luxury |
| 2026 | Cadillac | OPTIQ | Premium Sport |
| 2026 | Cadillac | OPTIQ | Sport |
| 2025 | Cadillac | OPTIQ | Sport 1 |
| 2025 | Cadillac | OPTIQ | Sport 2 |
| 2026 | Cadillac | OPTIQ | V |
| 2026 | Cadillac | VISTIQ | Luxury |
| 2026 | Cadillac | VISTIQ | Platinum |
| 2026 | Cadillac | VISTIQ | Premium Luxury |
| 2026 | Cadillac | VISTIQ | Sport |
| 2024-2026 | Chevrolet | Blazer EV | LT |
| 2024-2026 | Chevrolet | Blazer EV | RS |
| 2025-2026 | Chevrolet | BrightDrop 400 | Base |
| 2025-2026 | Chevrolet | BrightDrop 600 | Base |
| 2020-2024 | Chevrolet | Camaro | LT |
| 2020-2024 | Chevrolet | Camaro | LT1 |
| 2018-2024 | Chevrolet | Camaro | SS |
| 2017-2024 | Chevrolet | Camaro | ZL1 |
| 2024-2026 | Chevrolet | Corvette | E-Ray |
| 2020-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2024 | Chevrolet | Silverado 1500 | High Country |
| 2019-2024 | Chevrolet | Silverado 1500 | LT |
| 2020-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2022-2025 | Chevrolet | Silverado 1500 | WT |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2021-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2020-2025 | Chevrolet | Silverado 2500 HD | High Country |
| 2020-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2020-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2025 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2020-2025 | Chevrolet | Silverado 3500 HD | High Country |
| 2020-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2020-2025 | Chevrolet | Silverado 3500 HD | LTZ |
| 2020-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2025-2026 | Chevrolet | Silverado EV | LT |
| 2024-2025 | Chevrolet | Silverado EV | RST |
| 2026 | Chevrolet | Silverado EV | Trail Boss |
| 2024-2026 | Chevrolet | Silverado EV | WT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2024 | Chevrolet | Suburban | High Country |
| 2021-2024 | Chevrolet | Suburban | LS |
| 2021-2024 | Chevrolet | Suburban | LT |
| 2019-2024 | Chevrolet | Suburban | Premier |
| 2021-2024 | Chevrolet | Suburban | RST |
| 2021-2024 | Chevrolet | Suburban | Z71 |
| 2022-2024 | Chevrolet | Tahoe | Commercial |
| 2021-2024 | Chevrolet | Tahoe | High Country |
| 2021-2024 | Chevrolet | Tahoe | LS |
| 2021-2024 | Chevrolet | Tahoe | LT |
| 2021-2024 | Chevrolet | Tahoe | PPV |
| 2018-2024 | Chevrolet | Tahoe | Premier |
| 2021-2024 | Chevrolet | Tahoe | RST |
| 2021-2024 | Chevrolet | Tahoe | SSV |
| 2021-2024 | Chevrolet | Tahoe | Z71 |
| 2021-2026 | Ford | Bronco | Badlands |
| 2021-2023,2025-2026 | Ford | Bronco | Base |
| 2021-2026 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2023 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2026 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2026 | Ford | Bronco | Outer Banks |
| 2022-2026 | Ford | Bronco | Raptor |
| 2025-2026 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2021-2026 | Ford | Bronco Sport | Badlands |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2026 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2024-2026 | Ford | Bronco Sport | Free Wheeling |
| 2023-2026 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021-2026 | Ford | Bronco Sport | Outer Banks |
| 2022-2025 | Ford | E-Transit | Base |
| 2018-2021 | Ford | EcoSport | S |
| 2018-2021 | Ford | EcoSport | SE |
| 2018-2021 | Ford | EcoSport | SES |
| 2018-2021 | Ford | EcoSport | Titanium |
| 2019-2024 | Ford | Edge | SE |
| 2019-2024 | Ford | Edge | SEL |
| 2019-2024 | Ford | Edge | ST |
| 2020-2024 | Ford | Edge | ST-Line |
| 2019-2024 | Ford | Edge | Titanium |
| 2023-2026 | Ford | Escape | Active |
| 2023 | Ford | Escape | Base |
| 2023-2026 | Ford | Escape | Platinum |
| 2020-2022 | Ford | Escape | S |
| 2020-2022 | Ford | Escape | SE |
| 2020-2022 | Ford | Escape | SEL |
| 2023-2026 | Ford | Escape | ST-Line |
| 2023-2026 | Ford | Escape | ST-Line Elite |
| 2023-2026 | Ford | Escape | ST-Line Select |
| 2020-2022 | Ford | Escape | Titanium |
| 2025-2026 | Ford | Expedition | Active |
| 2020-2026 | Ford | Expedition | King Ranch |
| 2019-2024 | Ford | Expedition | Limited |
| 2025-2027 | Ford | Expedition | Max Active |
| 2020-2026 | Ford | Expedition | Max King Ranch |
| 2019-2024 | Ford | Expedition | Max Limited |
| 2019-2026 | Ford | Expedition | Max Platinum |
| 2019-2026 | Ford | Expedition | Max SSV |
| 2019,2022 | Ford | Expedition | Max XL |
| 2019-2024 | Ford | Expedition | Max XLT |
| 2019-2026 | Ford | Expedition | Platinum |
| 2019-2026 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025-2026 | Ford | Expedition | Tremor |
| 2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2019-2024 | Ford | Expedition | XLT |
| 2025 | Ford | Explorer | Active |
| 2020-2024 | Ford | Explorer | Base |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2020-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2020-2025 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2020-2025 | Ford | Explorer | ST |
| 2022-2025 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2026 | Ford | Explorer | Tremor |
| 2020-2024 | Ford | Explorer | XLT |
| 2017-2026 | Ford | F-150 | King Ranch |
| 2017-2026 | Ford | F-150 | Lariat |
Testimonials
I know whenever I go there, that they’re always welcoming and are a plethora of knowledge. They try their hardest and really show their true colours of quality when it comes to specializing in European cars. I refer everyone to them and look forward to watching their business continue to grow!
Will never take my GTI back to the dealership again! Paul and his team are awesome, very knowledgeable and they take the time to fully explain things. Highly recommend!
I’ve been bringing my Audi and VW to PG for a while now, and I can’t say enough good things about the place. Paul, the owner, is incredibly knowledgeable and passionate about these cars, and it really shows in the quality of work they do.
Only shop I will take my VW to. The extensive knowledge that the entire shop has is incredible. Great communication from start to finish, and if you have any questions or concerns they will answer them right away. Overall price and quality of work goes unmatched. Thanks to team at PG.
Our team of specialists is here to assist. Whether you’re looking for hard-to-find components or want expert advice on performance upgrades, we’ll help you make the perfect choice for your vehicle.
Contact Us