Testimonials
LIQUI MOLY 5L Top Tec 4110 Motor Oil SAE 5W40
Year | Make | Model | Submodel |
---|---|---|---|
2019 | Aston Martin | DB11 | AMR |
2018-2019 | Aston Martin | DB11 | Base |
2019 | Aston Martin | DB11 | Volante |
2020-2023 | Audi | RS Q8 | Base |
2021-2023 | Audi | RS6 Avant | Base |
2021-2023 | Audi | RS7 Sportback | Base |
2023-2024 | Audi | S8 | Base |
2020-2025 | Audi | SQ7 | Premium Plus |
2020-2024 | Audi | SQ7 | Prestige |
2020-2024 | Audi | SQ8 | Premium Plus |
2020-2024 | Audi | SQ8 | Prestige |
2019 | Bentley | Bentayga | Base |
2019 | Bentley | Bentayga | Mulliner |
2019 | Bentley | Bentayga | V8 |
2022-2024 | Bentley | Continental | GT |
2023-2024 | Bentley | Continental | GT Azure |
2023-2024 | Bentley | Continental | GT Mulliner |
2023-2024 | Bentley | Continental | GT S |
2022-2024 | Bentley | Continental | GT Speed |
2024 | Bentley | Continental | GT Speed Edition 12 |
2019-2020 | Cadillac | CT6 | Luxury |
2019-2020 | Cadillac | CT6 | Platinum |
2019-2020 | Cadillac | CT6 | Premium Luxury |
2019 | Cadillac | CT6 | Sport |
2019-2020 | Cadillac | CT6 | V |
2016-2019 | Cadillac | CTS | Base |
2016-2019 | Cadillac | CTS | Luxury |
2016 | Cadillac | CTS | Performance |
2016 | Cadillac | CTS | Premium |
2017-2019 | Cadillac | CTS | Premium Luxury |
2016-2019 | Cadillac | CTS | V |
2016-2019 | Cadillac | CTS | Vsport |
2016 | Cadillac | CTS | Vsport Premium |
2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
2017-2022 | Chevrolet | Camaro | LS |
2016-2022 | Chevrolet | Camaro | LT |
2020-2022 | Chevrolet | Camaro | LT1 |
2016-2022 | Chevrolet | Camaro | SS |
2017-2022 | Chevrolet | Camaro | ZL1 |
2016-2018 | Chevrolet | Colorado | Base |
2016-2018 | Chevrolet | Colorado | LT |
2016-2018 | Chevrolet | Colorado | WT |
2016-2018 | Chevrolet | Colorado | Z71 |
2017-2018 | Chevrolet | Colorado | ZR2 |
2019 | Chevrolet | Corvette | Grand Sport |
2019-2022 | Chevrolet | Corvette | Stingray |
2019 | Chevrolet | Corvette | Z06 |
2019 | Chevrolet | Corvette | ZR1 |
2014-2015,2018-2019 | Chevrolet | Cruze | Diesel |
2014-2015 | Chevrolet | Cruze | Eco |
2015,2018-2019 | Chevrolet | Cruze | L |
2014-2015,2018-2019 | Chevrolet | Cruze | LS |
2014-2015,2018-2019 | Chevrolet | Cruze | LT |
2014-2015 | Chevrolet | Cruze | LTZ |
2018-2019 | Chevrolet | Cruze | Premier |
2018-2019 | Chevrolet | Equinox | L |
2018-2019 | Chevrolet | Equinox | LS |
2018-2019 | Chevrolet | Equinox | LT |
2018-2019 | Chevrolet | Equinox | Premier |
2017-2022 | Chevrolet | Express 2500 | Base |
2017-2022 | Chevrolet | Express 2500 | LS |
2017-2022 | Chevrolet | Express 2500 | LT |
2017-2022 | Chevrolet | Express 3500 | Base |
2017-2022 | Chevrolet | Express 3500 | LS |
2017-2022 | Chevrolet | Express 3500 | LT |
2012 | Chrysler | 300 | Base |
2012 | Chrysler | 300 | C |
2012 | Chrysler | 300 | C Luxury |
2012 | Chrysler | 300 | Limited |
2012 | Chrysler | 300 | S |
2012 | Chrysler | 300 | SRT8 |
2012-2014 | Dodge | Challenger | R/T |
2012 | Dodge | Challenger | R/T Classic |
2014 | Dodge | Challenger | Rallye Redline |
2012-2014 | Dodge | Challenger | SRT8 |
2012-2014 | Dodge | Challenger | SXT |
2012 | Dodge | Challenger | SXT Plus |
2012-2013 | Dodge | Charger | Pursuit |
2012-2013 | Dodge | Charger | R/T |
2012-2013 | Dodge | Charger | SE |
2012-2013 | Dodge | Charger | SRT8 |
2012-2013 | Dodge | Charger | SXT |
2012 | Dodge | Charger | SXT Plus |
2018-2024 | Dodge | Durango | Citadel |
2018-2024 | Dodge | Durango | GT |
2020-2024 | Dodge | Durango | GT Plus |
2023-2024 | Dodge | Durango | GT Premium |
2018-2024 | Dodge | Durango | Pursuit |
2018-2024 | Dodge | Durango | R/T |
2022-2023 | Dodge | Durango | R/T Hemi Orange |
2022-2024 | Dodge | Durango | R/T Plus |
2023-2024 | Dodge | Durango | R/T Premium |
2018-2024 | Dodge | Durango | Special Service |
2018-2021 | Dodge | Durango | SRT |
2022-2024 | Dodge | Durango | SRT 392 |
2023-2024 | Dodge | Durango | SRT 392 Plus |
2023-2024 | Dodge | Durango | SRT 392 Premium |
2021,2023 | Dodge | Durango | SRT Hellcat |
2023-2024 | Dodge | Durango | SRT Hellcat Plus |
2023-2024 | Dodge | Durango | SRT Hellcat Premium |
2018-2024 | Dodge | Durango | SXT |
2018-2021,2023-2024 | Dodge | Durango | SXT Plus |
2007-2009 | Dodge | Sprinter 2500 | Base |
2007-2009 | Dodge | Sprinter 3500 | Base |
2010-2021 | Freightliner | Sprinter 2500 | Base |
2010-2021 | Freightliner | Sprinter 3500 | Base |
2018-2021 | Freightliner | Sprinter 3500XD | Base |
2018-2020 | GMC | Canyon | All Terrain |
2021-2022 | GMC | Canyon | AT4 |
2016-2020 | GMC | Canyon | Base |
2017-2022 | GMC | Canyon | Denali |
2021-2022 | GMC | Canyon | Elevation |
2021-2022 | GMC | Canyon | Elevation Standard |
2016-2020 | GMC | Canyon | SL |
2016-2020 | GMC | Canyon | SLE |
2016-2020 | GMC | Canyon | SLT |
2017-2022 | GMC | Savana 2500 | Base |
2017-2022 | GMC | Savana 2500 | LS |
2017-2022 | GMC | Savana 2500 | LT |
2017-2022 | GMC | Savana 3500 | Base |
2017-2022 | GMC | Savana 3500 | LS |
2017-2022 | GMC | Savana 3500 | LT |
2018-2019 | GMC | Terrain | Denali |
2018-2019 | GMC | Terrain | SL |
2018-2019 | GMC | Terrain | SLE |
2018-2019 | GMC | Terrain | SLT |
2004-2009 | Honda | S2000 | Base |
2008-2009 | Honda | S2000 | CR |
2003-2004 | Hyundai | Accent | Base |
2001-2004 | Hyundai | Accent | GL |
2005 | Hyundai | Accent | GLS |
2001-2002 | Hyundai | Accent | GS |
2004-2005 | Hyundai | Accent | GT |
2001-2002 | Hyundai | Accent | L |
2017-2020 | Hyundai | Elantra | Eco |
2017-2020 | Hyundai | Elantra | Limited |
2017-2020 | Hyundai | Elantra | SE |
2018-2020 | Hyundai | Elantra | SEL |
2017-2020 | Hyundai | Elantra | Sport |
2017-2020 | Hyundai | Elantra | Value Edition |
2018-2020 | Hyundai | Elantra GT | Base |
2019-2020 | Hyundai | Elantra GT | N Line |
2018 | Hyundai | Elantra GT | Sport |
2010-2014 | Hyundai | Genesis Coupe | 2.0T |
2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2010 | Hyundai | Genesis Coupe | 2.0T Track |
2010 | Hyundai | Genesis Coupe | 3.8 |
2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
2011-2014 | Hyundai | Genesis Coupe | 3.8 R-Spec |
2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
2014 | Hyundai | Genesis Coupe | 3.8 Ultimate |
2019 | Hyundai | Kona | Iron Man Edition |
2018-2021 | Hyundai | Kona | Limited |
2021 | Hyundai | Kona | Night |
2018-2021 | Hyundai | Kona | SE |
2018-2021 | Hyundai | Kona | SEL |
2020-2021 | Hyundai | Kona | SEL Plus |
2018-2021 | Hyundai | Kona | Ultimate |
2017,2019-2020 | Hyundai | Santa Fe | Limited |
2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
2017-2020 | Hyundai | Santa Fe | SE |
2017-2018 | Hyundai | Santa Fe | SE Ultimate |
2019-2020 | Hyundai | Santa Fe | SEL |
2019 | Hyundai | Santa Fe | SEL Plus |
2019 | Hyundai | Santa Fe | Ultimate |
2015-2018 | Hyundai | Santa Fe Sport | 2.0T |
2017-2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate |
2015-2018 | Hyundai | Santa Fe Sport | Base |
2016-2017 | Hyundai | Sonata | Base |
2015-2019 | Hyundai | Sonata | Eco |
2011-2014 | Hyundai | Sonata | GLS |
2011-2016 | Hyundai | Sonata | Hybrid |
2013-2019 | Hyundai | Sonata | Hybrid Limited |
2017-2019 | Hyundai | Sonata | Hybrid SE |
2011-2019 | Hyundai | Sonata | Limited |
2015-2019 | Hyundai | Sonata | Limited 2.0T |
2016-2019 | Hyundai | Sonata | Plug-In Hybrid |
2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
2011-2019 | Hyundai | Sonata | SE |
2018-2019 | Hyundai | Sonata | SEL |
2015-2019 | Hyundai | Sonata | Sport |
2015-2018 | Hyundai | Sonata | Sport 2.0T |
1997,2003-2004 | Hyundai | Tiburon | Base |
1997 | Hyundai | Tiburon | FX |
2003-2004 | Hyundai | Tiburon | GT |
2016-2017 | Hyundai | Tucson | Eco |
2016-2017 | Hyundai | Tucson | Fuel Cell |
2016-2018 | Hyundai | Tucson | Limited |
2016-2018 | Hyundai | Tucson | SE |
2018 | Hyundai | Tucson | SEL |
2018 | Hyundai | Tucson | SEL Plus |
2016-2018 | Hyundai | Tucson | Sport |
2017 | Hyundai | Tucson | Value |
2018 | Hyundai | Tucson | Value Edition |
2013-2015 | Hyundai | Veloster | Turbo |
2014-2015 | Hyundai | Veloster | Turbo R-Spec |
2000-2008 | Jaguar | S-Type | Base |
2003-2008 | Jaguar | S-Type | R |
2005 | Jaguar | S-Type | Sport |
Testimonials
I know whenever I go there, that they’re always welcoming and are a plethora of knowledge. They try their hardest and really show their true colours of quality when it comes to specializing in European cars. I refer everyone to them and look forward to watching their business continue to grow!
Will never take my GTI back to the dealership again! Paul and his team are awesome, very knowledgeable and they take the time to fully explain things. Highly recommend!
I’ve been bringing my Audi and VW to PG for a while now, and I can’t say enough good things about the place. Paul, the owner, is incredibly knowledgeable and passionate about these cars, and it really shows in the quality of work they do.
Only shop I will take my VW to. The extensive knowledge that the entire shop has is incredible. Great communication from start to finish, and if you have any questions or concerns they will answer them right away. Overall price and quality of work goes unmatched. Thanks to team at PG.
Our team of specialists is here to assist. Whether you’re looking for hard-to-find components or want expert advice on performance upgrades, we’ll help you make the perfect choice for your vehicle.
Contact Us