Testimonials
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1998,2003 | Aprilia | RS 125 | Base |
| 2002-2007 | Aprilia | RS 50 | Base |
| 2005-2006 | Aprilia | Scarabeo 50 2T | Base |
| 1974-1975 | Arctic Cat | Cheetah 340 | Base |
| 1974-1976 | Arctic Cat | Cheetah 440 | Base |
| 1976 | Arctic Cat | El Tigre 4000 | Base |
| 1978-1980 | Arctic Cat | Jag 2000 F/A | Base |
| 1977-1980 | Arctic Cat | Jag 3000 F/A | Base |
| 1979-1980 | Arctic Cat | Jag 3000 F/C | Base |
| 1987-1990 | Arctic Cat | Jag 340 | Base |
| 1988-1990 | Arctic Cat | Jag 340 Deluxe | Base |
| 1977 | Arctic Cat | Pantera 5000 F/A | Base |
| 1977 | Arctic Cat | Pantera 5000 F/C | Base |
| 1974 | Arctic Cat | Panther 340 | Base |
| 1974-1976 | Arctic Cat | Panther 440 | Base |
| 1988-1990 | ATK | 250 | Base |
| 1991-1996 | ATK | 250 CC | Base |
| 2001-2003 | ATK | 250 Enduro | Base |
| 1995-2000 | ATK | 250 LQ | Base |
| 2000 | ATK | 250 LQ MT | Base |
| 1991-1993 | ATK | 250 MX | Base |
| 2000-2002 | ATK | 260 Enduro | Base |
| 1996-1999 | ATK | 260 LQ | Base |
| 1988-1990 | ATK | 406 | Base |
| 1991-1996 | ATK | 406 CC | Base |
| 1991-1993 | ATK | 406 MX | Base |
| 2008-2009 | Benelli | Velvet 125 | Base |
| 1986-1990 | Beta | TR34 260 | Base |
| 1960-1969 | BMW | R50/2 | Base |
| 1960-1969 | BMW | R60/2 | Base |
| 1978-1979 | Bultaco | Frontera 250 | Base |
| 1978-1979 | Bultaco | Frontera 370 | Base |
| 1977-1979 | Bultaco | Pursang 250 | Base |
| 1977-1979 | Bultaco | Pursang 370 | Base |
| 1980 | Can-Am | 125 MX-6 | Base |
| 2003-2005 | Gas Gas | EC Rookie 50 | Base |
| 1997 | Gas Gas | Enducross 250 | Base |
| 1998 | Gas Gas | Enducross EC 250 | Base |
| 1998-1999 | Gas Gas | MC 250 | Base |
| 1973-1974 | Harley-Davidson | SS350 | Base |
| 1975-1978 | Harley-Davidson | SX250 | Base |
| 1981-1983 | Honda | ATC250R | Base |
| 1973 | Honda | CB350G Super Sport | Base |
| 1968-1972 | Honda | CB350K Super Sport | Base |
| 1974 | Honda | CB360 | Base |
| 1974 | Honda | CB360G | Base |
| 1975-1976 | Honda | CB360T | Base |
| 1966 | Honda | CB450 | Base |
| 1975-1976 | Honda | CB500T Twin DOHC | Base |
| 1976-1977 | Honda | CJ360 | Base |
| 1968-1973 | Honda | CL350 Scrambler | Base |
| 1974-1975 | Honda | CL360 Scrambler | Base |
| 1969-1972,1974 | Honda | CL450K Scrambler | Base |
| 1981 | Honda | FL250 Odyssey | Base |
| 1975-1977 | Honda | MR175 | Base |
| 1976 | Honda | MR250 | Base |
| 1974-1976 | Honda | MT125 | Base |
| 1974-1976 | Honda | MT250 | Base |
| 1990 | Honda | NS50F | Base |
| 1970-1972 | Honda | SL350 | Base |
| 1986 | Honda | TRX250R | Base |
| 1986 | Honda | TRX350 | Base |
| 1976-1977 | Husqvarna | Automatic 360 | Base |
| 1972-1987,1999-2005 | Husqvarna | CR250 | Base |
| 1975-1976 | Husqvarna | CR360 | Base |
| 1977-1980 | Husqvarna | CR390 | Base |
| 1987-1988 | Husqvarna | CR430 | Base |
| 1985-1986 | Husqvarna | CR500 | Base |
| 1975 | Husqvarna | GP175 | Base |
| 1978-1980 | Husqvarna | OR250 | Base |
| 1978-1980 | Husqvarna | OR390 | Base |
| 1972-1974,1976-1984,1986-1988,1999-2013 | Husqvarna | WR250 | Base |
| 1976-1977,1998-2002 | Husqvarna | WR360 | Base |
| 1979-1980 | Husqvarna | WR390 | Base |
| 1985 | Husqvarna | WR400 | Base |
| 1987-1988 | Husqvarna | WR430 | Base |
| 1981-1988 | Husqvarna | XC250 | Base |
| 1985-1987 | Husqvarna | XC500 | Base |
| 1982 | Kawasaki | AR50 | Base |
| 1997-2005 | Kawasaki | KDX220R | Base |
| 1980-1983 | Kawasaki | KDX250 | Base |
| 1979-1980 | Kawasaki | KDX400 | Base |
| 1981 | Kawasaki | KDX420 | Base |
| 1982 | Kawasaki | KDX450 | Base |
| 1980-1983,1985-1988 | Kawasaki | KDX80 | Base |
| 1978-1981 | Kawasaki | KE100 | Base |
| 1980-1981 | Kawasaki | KE125 | Base |
| 1977-1979 | Kawasaki | KE250 | Base |
| 1986-1988 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1982-1984 | Kawasaki | KLT250 | Base |
| 2003-2004 | Kawasaki | KX250 | Base |
| 2004 | Kawasaki | KX250F | Base |
| 1988 | Kawasaki | KXF250 Tecate 4 | Base |
| 1986-1987 | Kawasaki | KXT250 Tecate | Base |
| 1977-1982 | Kawasaki | KZ1000A/J | Base |
| 1977-1982 | Kawasaki | KZ1000B/K LTD | Base |
| 1978-2003,2005 | Kawasaki | KZ1000C/P Police | Base |
| 1978,1980 | Kawasaki | KZ1000D Z1R | Base |
| 1979-1980 | Kawasaki | KZ1000E Shaft | Base |
| 1980 | Kawasaki | KZ1000G Classic | Base |
| 1981-1982 | Kawasaki | KZ1000M CSR | Base |
| 1982-1983 | Kawasaki | KZ1000R Lawson Replica | Base |
| 1981-1983 | Kawasaki | KZ1100A | Base |
| 1981-1982 | Kawasaki | KZ1100B GPZ | Base |
| 1982-1983 | Kawasaki | KZ1100D Spectre | Base |
| 1983 | Kawasaki | KZ1100L LTD Shaft | Base |
| 1979 | Kawasaki | KZ200 | Base |
| 1984 | Kawasaki | KZ700A | Base |
| 1980-1982 | Kawasaki | KZ750B/E | Base |
| 1983 | Kawasaki | KZ750F LTD Shaft | Base |
| 1980-1983 | Kawasaki | KZ750H LTD | Base |
| 1983 | Kawasaki | KZ750K LTD Belt | Base |
| 1983 | Kawasaki | KZ750L | Base |
| 1983 | Kawasaki | KZ750N Spectre | Base |
| 1976 | Kawasaki | KZ900 LTD | Base |
| 1973-1977 | Kawasaki | KZ900/Z1 | Base |
| 1984-1985 | Kawasaki | ZN1100B LTD | Base |
| 1984-1985 | Kawasaki | ZN700A LTD | Base |
| 1983-1984 | Kawasaki | ZX1100 GPZ | Base |
| 2006 | KTM | 250 SX | Base |
| 1981-1983 | Maico | 250 | Base |
| 1978-1979 | Maico | 250 Enduro | Base |
| 1981-1983 | Maico | 400 | Base |
| 1978-1979 | Maico | 400 Enduro | Base |
| 1978-1979 | Maico | 450 Enduro | Base |
| 2004-2008 | Moto Guzzi | Breva 750 | Base |
| 2005-2006 | Moto Guzzi | Nevada Classic 750 | Base |
| 1976-1978 | Moto-Ski | Sonic | Base |
| 1968 | Porsche | 911 | Base |
| 1970-1971 | Porsche | 911 | E |
| 1968 | Porsche | 911 | L |
| 1968 | Porsche | 911 | S |
| 1982-1984 | Renault | Fuego | Turbo |
| 1973 | Renault | R17 | Base |
| 1974 | Renault | R17 | Gordini |
| 1974 | Renault | R17 | TL |
| 1975 | Scorpion | Brut 340 | Base |
| 1975 | Scorpion | Brut 440 | Base |
| 1976-1978 | Scorpion | Range Whip 400PR | Base |
| 1976-1978 | Scorpion | Range Whip 400PS | Base |
| 1979 | Scorpion | Sting 400 | Base |
| 1974-1975 | Scorpion | Super Stinger 340 | Base |
| 1974-1975 | Scorpion | Super Stinger 400 | Base |
| 1974 | Scorpion | Super Stinger 440 | Base |
| 1974 | Scorpion | Super Stingerette 340 | Base |
| 1980-1981 | Scorpion | TK 340 | Base |
| 1975-1979 | Scorpion | Whip 340PR | Base |
| 1975 | Scorpion | Whip 400PR | Base |
| 2005 | Sea-Doo | 3D RFI | Base |
| 2000-2001 | Sea-Doo | GS | Base |
| 2000 | Sea-Doo | GSX RFI | Base |
| 2000-2005 | Sea-Doo | GTI | Base |
| 2000-2001 | Sea-Doo | GTS | Base |
| 2000-2002 | Sea-Doo | GTX | Base |
| 2000-2002 | Sea-Doo | GTX RFI | Base |
| 2000-2002 | Sea-Doo | RX | Base |
| 2000-2002 | Sea-Doo | XP | Base |
| 1973-1977 | Ski-Doo | TNT 340 | Base |
| 1974 | Sno-Jet | Astro Jet 340 | Base |
| 1974 | Sno-Jet | Astro Jet 440 | Base |
| 1974-1976 | Sno-Jet | Astro SS 340 | Base |
| 1974 | Sno-Jet | Astro SS 440 | Base |
| 1971 | Sno-Jet | S/S Jet 338 | Base |
| 1972 | Sno-Jet | SST 338 | Base |
| 1972 | Sno-Jet | Star-Jet +2 338 | Base |
| 1971-1973 | Sno-Jet | Star-Jet 292 Yamaha | Base |
| 1971,1973 | Sno-Jet | Star-Jet 338 | Base |
| 1970 | Sno-Jet | Super-Jet 338 | Base |
| 1978-1981 | Suzuki | DS100 | Base |
| 1979-1981 | Suzuki | DS125 | Base |
| 1978-1979 | Suzuki | GS1000 | Base |
| 1982-1983 | Suzuki | GS1100E | Base |
| 1983 | Suzuki | GS1100ES | Base |
| 1982-1983 | Suzuki | GS1100G | Base |
| 1982-1983 | Suzuki | GS1100GK | Base |
| 1982-1983 | Suzuki | GS1100GL | Base |
| 1983 | Suzuki | GS1100S Katana | Base |
| 1977-1978 | Suzuki | GS400X | Base |
| 1979 | Suzuki | GS425 | Base |
| 1980-1983 | Suzuki | GS450E | Base |
| 1982-1983,1985 | Suzuki | GS450GA | Base |
| 1980-1983,1985-1988 | Suzuki | GS450L | Base |
| 1980-1981 | Suzuki | GS450S | Base |
| 1981-1982 | Suzuki | GS450T | Base |
| 1981-1983 | Suzuki | GS450TX | Base |
| 1977-1979 | Suzuki | GS550 | Base |
| 1977-1980 | Suzuki | GS550E | Base |
| 1979-1982 | Suzuki | GS550L | Base |
| 1982 | Suzuki | GS550M | Base |
| 1981 | Suzuki | GS550T | Base |
| 1977-1979 | Suzuki | GS750 | Base |
| 1978-1979 | Suzuki | GS750E | Base |
| 1973-1975 | Suzuki | GT250 | Base |
| 1974-1977 | Suzuki | GT380 | Base |
| 1975-1977 | Suzuki | GT550 | Base |
| 1975-1977 | Suzuki | GT750 Le Mans | Base |
| 1977-1978 | Suzuki | PE250 | Base |
| 1978-1979 | Suzuki | RM400 | Base |
| 1978-1981,1983 | Suzuki | RM80 | Base |
| 1974-1975 | Suzuki | TM100 | Base |
Testimonials
I know whenever I go there, that they’re always welcoming and are a plethora of knowledge. They try their hardest and really show their true colours of quality when it comes to specializing in European cars. I refer everyone to them and look forward to watching their business continue to grow!
Will never take my GTI back to the dealership again! Paul and his team are awesome, very knowledgeable and they take the time to fully explain things. Highly recommend!
I’ve been bringing my Audi and VW to PG for a while now, and I can’t say enough good things about the place. Paul, the owner, is incredibly knowledgeable and passionate about these cars, and it really shows in the quality of work they do.
Only shop I will take my VW to. The extensive knowledge that the entire shop has is incredible. Great communication from start to finish, and if you have any questions or concerns they will answer them right away. Overall price and quality of work goes unmatched. Thanks to team at PG.
Our team of specialists is here to assist. Whether you’re looking for hard-to-find components or want expert advice on performance upgrades, we’ll help you make the perfect choice for your vehicle.
Contact Us